Palawan ProtekTODO Domestic Pamilya Travel (1-7 days) 99
Insurance Premium: P99.00 / Max 1 Policy
Overview
Travel worry-free with Pamilya Travel Insurance! Whether it’s a medical emergency, trip cancellation, lost baggage, or delay, we’ve got your family covered. Enjoy financial security, peace of mind, and emergency assistance whenever you need it—plus, declared dependents are covered for up to 25% of the benefits for added protection. Policy holders are limited to a maximum of one (1) policy.
| BENEFITS | ABROAD Option 1 | |
|---|---|---|
| BASIC | ||
| Section I | ||
| Personal Accident | ₱ 500,000.00 | |
| Accidental Burial Benefit | ₱ 50,000.00 | |
| Section II | ||
| Medical Necessary Expenses (accidental bodily Injury) | ₱ 50,000.00 | |
| > Dental expense sublimit | ₱ 12,500.00 | |
| Emergency Medical Evacuation | ₱ 50,000.00 | |
| Repatriation of Remains | ₱ 50,000.00 | |
| Emergency Communication Expense | ₱ 500.00 | |
| Section III | ||
| Trip Cancellation | ₱ 15,000.00 | |
| Trip Curtailment | ₱ 15,000.00 | |
| Flight Delay (for each 8-hour delay) | up to 1K max of 10K | |
| Loss / Damage of Baggage and Personal Effects | max of 40K | |
| > Any One /Set / Pair of Articles (sublimit) | ₱ 2,500.00 | |
| > Loss of Firearm (sublimit) | ₱ 2,500.00 | |
| > Loss of Sports Equipment (sublimit) | ₱ 2,500.00 | |
| Baggage Delay Benefit (for each 8-hour delay) | up to 2.5K per item, max of 40K | |
| Section IV | ||
| Personal Liability including Legal Expenses | ₱ 5,000.00 | |
| Automatic Extension of Period of Trip (30 days) | included/free | |
| Deductible | NIL | |
| Annual Premium | ₱129.00 | |
Check out other policies

Me & My Pets 4064 ProtekTODO (Undocumented & Senior)
Insurance Premium: P4,064.00 / Max 1 Policy

Palawan ProtekTODO MyNegosyo Premium 500
Insurance Premium: P500.00 / Max 1 Policy

ER ProtekTODO 699
Insurance Premium: P699.00 / Maximum of one (1) policy.

Sulit Solo ProtekTODO
Insurance Premium: P20.00 / Maximum of five (5) policies.