Palawan ProtekTODO Abroad Pamilya Plus Travel (1-7 days) 199
Insurance Premium: P199.00 / Max 1 Policy
Overview
Travel worry-free with Pamilya Travel Insurance! Whether it’s a medical emergency, trip cancellation, lost baggage, or delay, we’ve got your family covered. Enjoy financial security, peace of mind, and emergency assistance whenever you need it—plus, declared dependents are covered for up to 25% of the benefits for added protection. Policy holders are limited to a maximum of one (1) policy
| BENEFITS | ABROAD Option 2 | |
|---|---|---|
| PLUS | ||
| Section I | ||
| Personal Accident | ₱ 1,000,000.00 | |
| Accidental Burial Benefit | ₱ 100,000.00 | |
| Section II | ||
| Medical Necessary Expenses (accidental bodily Injury) | ₱ 100,000.00 | |
| > Dental expense sublimit | ₱ 25,000.00 | |
| Emergency Medical Evacuation | ₱ 100,000.00 | |
| Repatriation of Remains | ₱ 100,000.00 | |
| Emergency Communication Expense | ₱ 1,000.00 | |
| Section III | ||
| Trip Cancellation | ₱ 15,000.00 | |
| Trip Curtailment | ₱ 15,000.00 | |
| Flight Delay (for each 8-hour delay) | up to 1K max of 10K | |
| Loss / Damage of Baggage and Personal Effects | max of 40K | |
| > Any One /Set / Pair of Articles (sublimit) | ₱ 2,500.00 | |
| > Loss of Firearm (sublimit) | ₱ 2,500.00 | |
| > Loss of Sports Equipment (sublimit) | ₱ 2,500.00 | |
| Baggage Delay Benefit (for each 8-hour delay) | up to 2.5K per item, max of 40K | |
| Section IV | ||
| Personal Liability including Legal Expenses | ₱ 10,000.00 | |
| Automatic Extension of Period of Trip (30 days) | included/free | |
| Deductible | NIL | |
| Annual Premium | ₱199.00 | |
Check out other policies

Palawan ProtekTODO Guards Basic 200
Insurance Premium: 200 / Max 5 Policy

Me & My Pets 4064 ProtekTODO (Undocumented & Senior)
Insurance Premium: P4,064.00 / Max 1 Policy

ProtekTODO Eskwela Max 50
Insurance Premium: P50.00 / Maximum of five (5) policies.

Palawan ProtekTODO Farmers Basic 200
Insurance Premium: 200 / Max 5 Policy