Grupo ProtekTODO 100
Insurance Premium: P100.00 / COC | Maximum of five (5) policies.
| COVERAGES | PRINCIPAL 18 to 70 years old |
|---|---|
| Death Due to Accident | Php 50,000.00 |
| Death Due to Motorcycle Accident | Php 10,000.00 |
| Death Due to Motorcycle Accident (without license) | Php 5,000.00 |
| Permanent Disablement or Dismemberment Due to Accident | Up to PhP 30,000.00 (subject to schedule) |
| Permanent Disablement or Dismemberment Due to Motorcycle Accident | Up to PhP 15,000.00 (subject to schedule) |
| Burial Benefit for Accidental Death | Php 10,000.00 |
| Educational Assistance for Beneficiary Due to Accidental Death | Php 5,000.00 |
Check out other policies

Palawan ProtekTODO Premium Solo Mega 400
Insurance Premium: 400 / Max 5 Policy

Palawan ProtekTODO Premium Pamilya Mega 400
Insurance Premium: 400 / Max 5 Policy

Palawan ProtekTODO Teachers Plus 300
Insurance Premium: 300 / Max 5 Policy

Palawan ProtekTODO Teachers Basic 200
Insurance Premium: 200 / Max 5 Policy